| Population | Oshkosh | U.S. |
|---|---|---|
| Total Population | 62,916 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 79.3% | 74.3% |
| 65 years and over | 13.1% | 12.4% |
| Married Persons | 51.3% | 56.5% |
| Single Persons | 48.7% | 43.5% |
| Median Age | 32.4 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.6% | 77.0% |
| Black or African American | 2.2% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 3.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Oshkosh | U.S. |
|---|---|---|
| Total Housing Units | 25,359 | 115,904,640 |
| Median Home Cost | $86,300 | $119,600 |
| Number of Households | 24,082 | 105,480,104 |
| Persons per Household | 2.31 | 2.59 |
| Economic Characteristics | Oshkosh | U.S. |
|---|---|---|
| Median Household Income | $37,636 | $41,994 |
| Per Capita Income | $18,964 | $21,587 |
| In Labor Force | 65.9% | 63.9% |
| Families below poverty level | 718 | 6,620,945 |
| Education Characteristics | Oshkosh | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,880 | 33,653,640 |
| High School Enrollment | 3,247 | 16,380,951 |
| College or Graduate School | 8,651 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.8% | 28.6% |
| Associates Degree | 6.0% | 6.3% |
| Bachelor's Degree | 16.2% | 15.5% |
| Graduate or Professional Degree | 6.8% | 8.9% |
Data provided by the 2000 U.S. Census