| Population | Oshkosh city, Wisconsin | Wisconsin |
|---|
| Total Population | 62,916 | 5,363,675 |
| Male | 50.0% | 49.4% |
| Female | 50.0% | 50.6% |
| 18 years and over | 79.3% | 74.5% |
| 65 years and over | 13.1% | 13.1% |
| Married Persons | 49.9% | 56.2% |
| Single Persons | 50.1% | 43.8% |
| Median Age | 32.4 | 36.0 |
| Average Family Size | 2.95 | 3.05 |
| Ethnicity |
| White | 93.6% | 90.0% |
| Black or African American | 2.4% | 6.1% |
| American Indian and Alaska Native | 0.8% | 1.3% |
| Asian | 3.4% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 2.0% |
| Hispanic or Latino (of any race) | 1.7% | 3.6% |
| Housing Characteristics | Oshkosh city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 25,359 | 2,321,144 |
| Median Home Cost | $86,300 | $112,200 |
| Number of Households | 24,082 | 2,084,544 |
| Persons per Household | 2.31 | 2.50 |
| Economic Characteristics | Oshkosh city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $37,636 | $43,791 |
| Per Capita Income | $18,964 | $21,271 |
| In Labor Force | 65.9% | 69.1% |
| Families below poverty level | 5.2% | 5.6% |
| Education Characteristics | Oshkosh city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,880 | 639,162 |
| High School Enrollment | 3,247 | 329,222 |
| College or Graduate School | 8,651 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.8% | 34.6% |
| Associates Degree | 6.0% | 7.5% |
| Bachelor's Degree | 16.2% | 15.3% |
| Graduate or Professional Degree | 6.8% | 7.2% |
Data provided by the 2000 U.S. Census